Welcome to Summerside.ca โ€“ Official Site of the Municipal Government
Permits Issued

The following permits have been approved:

2023

Jan: Jan 6Jan 13Jan 20Jan 27

Feb: Feb 3Feb 10Feb 17Feb 24

Mar: Mar 3Mar 10Mar 17Mar 24Mar 31

Apr: Apr 7Apr 14Apr 21Apr 28

May: May 5May 12May 19May 26

June: June 2June 9June 16June 23June 30

July: July 7July 14July 21July 28

Aug: Aug 4Aug 11Aug 18Aug 25

Sept: Sept 1Sept 8Sept 15Sept 22Sept 29

2022

Dec: Dec 5Dec 12Dec 19Dec 23 Dec 30

Nov: Nov 4, Nov 11Nov 18Nov 25

Oct: Oct 7, Oct 14, Oct 21, Oct 28

Sep: Sep 2, Sep 9, Sep 16, Sep 23, Sep 30

Aug: Aug 5, Aug 12, Aug 19, Aug 26,

July: July 1, July 8, July 15, July 22, July 29

June: June 3, June 10, June 17, June 24

May: May 6, May 13, May 20, May 27

Apr: Apr 1, Apr 8, Apr 15, Apr 22, Apr 29

Mar: Mar 4, Mar 11, Mar 18, Mar 25,

Feb: Feb 4, Feb 11, Feb 18, Feb 25

Jan: Jan 7, Jan 14, Jan 21, Jan 28

2021

Dec: Dec 3, Dec 10, Dec 17, Dec 24, Dec 31

Nov: Nov 5, Nov 12, Nov 19, Nov 26

* amended

For information, please contact:

Aaron MacDonald
Director, Technical Services department
[email protected]
902-439-0955
City of Summerside, 275 Fitzroy Street, Summerside, PE Canada

Related City Documents

Technical Services Forms and Applications

City of Summerside | All Rights Reserved | Powered by CivicLive | © 2024 Civiclive.